Property Attributes
- MLS#OM732302
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityBELLEVIEW
- AreaBelleview
- NeighborhoodREEVES MAC
- Zip34420
- StyleBungalow Florida
- Year Built1963
- Taxes$ 784
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size1.5 Acres
Data Source:
Stellar MLS
Property Description
BRING YOUR VISION! Situated on 1.5 Acres zoned A-1 this one-bedroom, one bath home offers an exciting opportunity for renovation and personalization. An additional room provides the potential for a second bedroom, home office or flex space. The property features fenced pasture, a permitted newer metal roof, well and septic, plus a spacious 21 x 16 equipment building. A separate outbuilding houses the washer and dryer. With plenty of room for animals, equipment and outdoor living this property is ready for someone with imagination to transform it into a charming country retreat. Bring your ideas and discover the possibilities! Close to The Villages and Lake Weir.
| Elementary School | Middle School | High School |
|---|---|---|
| Emerald Shores Elem. School Elementary School | Lake Weir Middle School Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $139,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Zoning | A1 |
| Architectural Style | Bungalow,Florida |
| Construction Materials | Block |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | REEVES MAC |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 25 East to SE 112th Ave Rd., turn left, 900 feet , take the "Y" in the road to the left the property will be on your left. |
| High School | Lake Weir High School |
| City | BELLEVIEW |
| Senior Community Y/N | false |
| MLS Area | 34420 - Belleview |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Emerald Shores Elem. School |
| Land Lease Y/N | false |
| Tax Annual Amount | 784.14 |
| Middle/Junior High School | Lake Weir Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM732302 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 8 |
| Legal Description | SEC 01 TWP 17 RGE 23 PLAT BOOK UNR PAGE 103 MAC REEVES SUB PT OF LOT 8 BLK D BEING MORE FULLY DESCRIBED AS FOLLOWS: COM AT THE NW COR OF SEC 1 FROM WHICH A POINT PROCEED ON THE W BDY THEREOF S 00-13-17 E 656 FT TH E 1315.21 FT TO THE WLY ROW LINE OF A 60 FT WIDE ROAD TH SWLY ALONG THE ARC OF A CURVE NWLY HAVING A CENTRAL ANGLE OF 37-09-48 AND A CENTER- LINE RADIUS OF 300 FT AN ARC DISTANCE OF 147.80 FT TO THE POINT OF TANGENCY OF SAID CURVE TH S 37-31-53 W 247.97 FT TO THE POB TH CONT S 37-31-53 W 249.32 FT TO THE POINT OF CURVATURE OF A CURVE CONCAVE ELY HAVING A CENTRAL ANGLE OF 121-24-05 AND A CENTERLINE RADIUS OF 230 FT TH ALONG THE ARC OF SAID CURVE A DISTANCE OF 46.40 FT TO ITS INTERSECTION WITH ANOTHER CURVE CONCAVE NELY HAVING A |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | A* |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Mailbox,Storage |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Wire |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 1.5 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 800 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 10:50 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 10:50 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 10:50 PM UTC